Lucid software updates & OTA rollout tracker
Every published Lucid Air and Gravity software release, with how much of the LucidTracker fleet reports being on it. Updated automatically from owner-synced vehicles.
| Release | Date | On this version | On this or newer | Type |
|---|---|---|---|---|
| Gravity 3.6.4 | 2026-08-14 | 61% | 61% | Maintenance |
| Gravity 3.6.3 | 2026-07-31 | 3% | 65% | Maintenance |
| Air 2.10.0 | 2026-07-06 | 69% | 70% | Maintenance |
| Gravity 3.6.0 | 2026-06-03 | 6% | 71% | Feature |
| Air 2.9.3 | 2026-05-30 | 1% | 70% | Feature |
| Gravity 3.5.7 | 2026-05-29 | 29% | 100% | Maintenance |
| Air 2.9.2 | 2026-05-15 | 0% | 71% | Feature |
| Air 2.9.0 | 2026-05-08 | 28% | 99% | Feature |
| Gravity 3.5.1 | 2026-03-19 | 0% | 100% | Feature |
| Air 2.8.30 | 2026-03-16 | 0% | 100% | Maintenance |
| Gravity 3.4.4 | 2026-03-03 | 0% | 100% | Maintenance |
| Gravity 3.4.1 | 2026-01-28 | 0% | 100% | Feature |
| Gravity 3.3.22 | 2025-12-23 | 0% | 100% | Maintenance |
| Gravity 3.3.20 | 2025-12-12 | 0% | 100% | Maintenance |
| Air 2.8.17 | 2025-12-08 | 0% | 100% | Maintenance |
| Air 2.8.16 | 2025-11-21 | 0% | 100% | Maintenance |
| Gravity 3.3.9 | 2025-11-12 | 0% | 100% | Maintenance |
| Gravity 3.3.8 | 2025-10-30 | 0% | 100% | Maintenance |
| Air 2.8.9 | 2025-10-25 | 0% | 100% | Maintenance |
| Gravity 3.3.5 | 2025-10-16 | 0% | 100% | Maintenance |
| Air 2.8.7 | 2025-10-11 | 0% | 100% | Maintenance |
| Gravity 3.3.2 | 2025-09-26 | 0% | 100% | Maintenance |
| Air 2.8.5 | 2025-09-24 | 0% | 100% | Maintenance |
| Air 2.8.4 | 2025-09-18 | 0% | 100% | Maintenance |
| Gravity 3.3.1 | 2025-09-16 | 0% | 100% | Feature |
| Gravity 3.2.2 | 2025-07-31 | 0% | 100% | Maintenance |
| Air 2.8.0 | 2025-07-30 | 0% | 100% | Feature |
| Air 2.7.1 | 2025-07-08 | 0% | 100% | Maintenance |
Fleet software adoption right now
Air — versions reported by owners
| Version | Vehicles | Share |
|---|---|---|
| 2026.2.8.30 | 1 | 0% |
| 2.10.0 | 138 | 69% |
| 2.9.3 | 2 | 1% |
| 2.9.2 | 1 | 0% |
| 2.9.0 | 56 | 28% |
| 2.9 | 1 | 0% |
| 2.8.17 | 1 | 0% |
Gravity — versions reported by owners
| Version | Vehicles | Share |
|---|---|---|
| 2026.3.5.1 | 1 | 1% |
| 3.6.4 | 114 | 61% |
| 3.6.3 | 6 | 3% |
| 3.6.0 | 11 | 6% |
| 3.6 | 1 | 1% |
| 3.5.7 | 54 | 29% |
How this is measured
Rollout percentages count LucidTracker vehicles on each model line that report a software version, and show the share on exactly that version and on that version or newer.
The tracked fleet is a sample of Lucid owners, not the whole Lucid fleet; treat the numbers as a leading indicator of rollout progress, not an official figure.
Frequently asked
How do I check my Lucid software version?
On the center display go to Settings, then Software. LucidTracker also shows your version and whether an update is available once your car is synced.
How long does a Lucid OTA rollout take?
Lucid ships updates in waves over days to weeks. The rollout percentages on this page show how far each wave has reached the LucidTracker fleet.
Are these official Lucid release notes?
The notes are the release notes Lucid publishes to the car and app, collected and republished by the LucidTracker owner community. Rollout data comes from owner vehicles, not from Lucid.
LucidTracker is a free companion app for Lucid Air and Gravity owners: trips, charge sessions, battery health and OTA rollouts, synced from your car. LucidTracker+ adds 1-minute sync, GPS trip playback and charge-session analytics.
Open LucidTracker